Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 5022573 0.441724 0.88 0.72 5800 5660 33.1 1.13 0.99 1.48 1.4 2.18 1.77
IT Cnc 0.363662 0.12 0.39 6127 5995 77.2 2.32 1.13 0.14 1.34 0.54
VW Cep 0.278315 0.3 0 5050 5342 62.9 2.03 1.13 0.34 0.99 0.57 0.57 0.24
V789 Her 0.320045 0.24 0.24 5005 5470 78.2 2.2 1.13 0.27 1.15 0.62 1.48 0.43
CSS J120945.8−025729 0.311436 0.14 0.95 5563 5967 81.2 1.12 0.16 1.23 0.57 1.09 0.36
TIC 259587325 0.335659 0.43 0.18 6078 5819 66.4 1.12 0.48 1.11 0.77 1.23 0.59
ASAS J084220-0303.4 0.33354 0.1 0.83 6180 5997 77.5 2.17 1.12 0.11 1.31 0.52
AO Cam 0.329904 0.43 0.17 5590 6200 76 2.35 1.12 0.49 1.09 0.73 1.05 0.71
FU Dra 0.306718 0.25 0.27 5823 6100 80.4 2.14 1.12 0.28 1.1 0.6 1.26 0.45
GZ And 0.305003 0.53 0.12 5810 5500 87 2.28 1.12 0.59 1 0.74 1.03 0.45
FP Lyn 0.359083 0.87 0.12 5683 5909 61.2 2.72 1.11 0.97 1.07 1.01 1.02 0.9
ASAS J102556+2049.3 0.284976 0.13 0.24 6000 5930 80.6 1.96 1.11 0.14 1.11 0.46 1.41 0.23
TIC 437049273 0.35362 0.78 0.06 5740 5610 79.9 1.11 0.87 1.07 0.96 1.03 0.83
USNO-A2.0 1200-18678842 0.442868 0.3 0 5767 5562 53.2 2.76 1.11 0.33 1.2 1.14 1.44 1.11
V1128 Tau 0.305371 0.53 0.13 6200 6400 86 2.27 1.1 0.58 1.01 0.76 1.29 0.84
Previous Next