Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
EK Com 0.266685 0.29 0.16 5150 5290 88 1.91 1.03 0.28 0.98 0.57 0.89 0.16
VY Sex 0.443433 0.31 0.2 596 5877 65.5 3 0.44 1.41 0.88 1.48 0.88 2.35
V1222 Tau 0.291734 0.11 0.54 5425 5600 80.2 1.85 0.9 0.1 1.06 0.42 0.88 0.16
V692 Pup 0.339999 1 0.23 5600 5398 62.1 1.6 1.06 1.06 1 1 0.88 0.76
TIC 193823999 0.369873 0.21 0.3 6385 6448 86.3 2.57 1.37 0.29 1.36 0.7 0.87 0.23
V700 Cyg 0.290628 0.54 0.18 5789 6078 82 2.07 0.92 0.5 0.92 0.7 0.87 0.61
PS Vir 0.289981 0.26 0.16 5560 5961 78.5 2 1.01 0.26 1 0.54 0.85 0.33
TIC 257273424 0.398566 0.33 0.23 6235 6379 80.2 2.79 1.31 0.43 1.35 0.83 0.85 0.29
NSVS 4316778 0.255963 0.15 0 5960 6100 75.6 1.58 0.7 0.1 0.87 0.36 0.85 0.16
GW Cnc 0.281411 0.27 0.22 5649 5790 83.4 1.94 0.97 0.26 0.96 0.53 0.84 0.28
V2790 Ori 0.287842 0.3 0.16 5590 5802 84.9 2.02 1.02 0.31 0.98 0.57 0.84 0.33
V1143 Ara 0.269861 0.37 0.03 5985 6077 71.7 1.82 0.81 0.3 0.85 0.54 0.84 0.36
2MASS J20004638+0547475 0.286476 0.45 0.69 5392 5170 81.9 2.05 0.97 0.44 1.05 0.97 0.83 0.61
MU Cnc 0.291014 0.35 0.16 5620 5807 81.4 2.05 1 0.35 0.96 0.6 0.83 0.37
GSC 02049-01164 0.323456 0.42 0.19 5450 5141 85 2.24 1.01 0.43 1.02 0.69 0.83 0.3
Previous Next