Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
LT Pav 0.393672 0.34 0.08 6095 6042 81.8 3.54 2.87 0.97 1.7 1.04 3.59 1.29
BO CVn 0.517463 0.34 0.83 6980 7191 89.4 3.14 1.16 0.39 1.62 1 5.53 2.38
AG Vir 0.642651 0.34 0.17 8150 6915 84.4 4.48 2.18 0.74 2.18 1.36 19 3.85
ET Leo 0.346503 0.34 0.55 5112 5500 36.6 2.67 1.59 0.54 1.36 0.83 1.12 0.56
S Ant 0.648349 0.34 0.32 6640 5970 79 4.09 1.63 0.56 2.02 1.27 7.03 1.82
ROTSE1 J164341.65+251748.1 0.323456 0.34 0.18 5648 5873 84.3
CX Vir 0.74608 0.34 0.21 6450 4694 83.3 4.58 1.73 0.59 2.24 1.39 7.78 0.84
V1410 Cen 0.227308 0.34 0.16 4150 4075 79.6 0.86 0.29 0.81 0.47 0.17 0.06
OGLE GD-ECL-04451 0.417316 0.34 0.3 5521 5660 76.9
GSC 03553-00845 0.43547 0.34 0.3 6044 6250 73.1
V2284 Cyg 0.306992 0.34 0.39 5281 5568 81.5
XZ Leo 0.487739 0.35 0.23 7160 6980 77.9 3.47 1.74 0.61 1.69 1.07 6.73 2.4
1SWASP J170240.07+151123.5 0.261469 0.35 0.14 5000 5307 89.4 0.95 0.33 0.92 0.54 0.47 0.2
DF CVn 0.326896 0.35 0.09 5337 4902 72.5 2.14 0.91 0.32 1.03 0.64 0.78 0.21
AQ Com 0.28133 0.35 0.21 4911 5300 78.7
Previous Next