Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
RW Dor 0.285463 0.63 0.03 5287 5560 77.2 2.03 0.82 0.52 0.88 0.7 0.53 0.42
GSC 4946-0765 0.269661 0.42 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
1SWASP J173828.46+111150.2 0.249349 0.28 0.01 5250 5065 67.9 0.92 0.26 0.88 0.46 0.53 0.13
XY Leo 0.284101 0.73 0.21 4742 5150 68.6 2.07 0.85 0.62 0.88 0.76 0.35 0.37
V712 Mon 0.2844 0.78 0.92 5600 5302 64.1 2.17 0.95 0.74 0.87 0.79 0.6 0.48
1SWASP J150822.80-054236.9 0.260061 0.51 0.11 5150 5130 86.8 0.93 0.48 0.87 0.61 0.48 0.23
ATO J069.8679+53.7711 0.271193 0.85 0.18 4511 4189 59.9 2.12 0.94 0.8 0.87 0.81 0.28 0.18
44 Boo 0.267812 0.56 0 5300 5035 72.8 2.01 0.98 0.55 0.87 0.66 0.51 0.24
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
NSVS 4316778 0.255963 0.15 0 5960 6100 75.6 1.58 0.7 0.1 0.87 0.36 0.85 0.16
V704 Mon 0.278 0.85 0.35 5399 5600 66.5 2.25 1.06 0.9 0.87 0.81 0.52 0.46
V1009 Per 0.234137 0.36 0.29 5280 5253 86 1.69 0.87 0.32 0.86 0.47 0.52 0.15
OGLE J003835.24-735413.2 0.26909 0.77 0.1 4470 4725 63.1 2.22 1.14 0.88 0.86 0.77 0.5 0.4
1SWASP J011732.10+525204.9 0.22396 0.51 0 4830 3700 76 1.61 0.79 0.32 0.86 0.45 0.39 0.37
Cl* NGC 6121 SAW V74 0.3107 1.25 0.19 6429 5785 64.5 0.81 1.01 0.86 0.94 0.61 0.73
Previous Next