Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 10229723 0.628724 0.14 0.43 6477 6262 81.5 1.84 0.26
KIC 10267044 0.430036 0.24 0.55 6808 6700 89.6
KIC 10322582 0.291273 0.12 0.83 5863 6537 75.2 0.51 0.06
KIC 10395609 0.364254 0.17 0.99 6566 6564 87.2 0.53 0.09
KIC 10528299 0.399802 0.2 0.42 6302 6631 80.9 0.83 0.17
KIC 10596883 0.468911 0.09 0.18 7296 6514 69.9 3.16 1.77 0.16 1.88 0.64 8.99 0.66
KIC 10618253 0.437403 0.12 0.84 6580 6574 84.3 1.68 0.2
KIC 11097678 0.999716 0.1 0.9 6493 6425 83.5 2.78 0.26
KIC 11144556 0.64298 0.16 0.98 6803 6688 76.8 1.62 0.26
KIC 11618883 0.684872 0.23 0.8 4347 4403 87.6 1.96 0.44
KIC 12055014 0.499904 0.16 0.73 6448 6356 85.3 1.76 0.28
KIC 12055255 0.22095 0.96 0.11 3701 3744 39.8
KIC 12352712 0.722065 0.09 0.87 6667 6469 89.4 0.89 0.08
KIC 1572353 0.2289 0.96 0 4525 4277 43.8
KIC 2159783 0.373884 0.15 0.68 6140 6339 80 1.23 0.18
Previous Next