Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V519 Lyr 0.267678 0.17 0.86 5461 5973 82.3 0.96 0.17
KIC 2570289 0.279028 0.11 0.91 6360 6487 86.4 0.39 0.04
KIC 3342425 0.393415 0.1 1 6306 6460 87.7 0.85 0.1
KIC 4036687 0.299799 0.14 0.96 6200 6381 82.4 0.69 0.09
KIC 5283839 0.315231 0.12 0.91 6239 6541 86.5 0.99 0.12
KIC 5290305 0.620509 0.21 0.43 6542 6188 81.6 2.87 0.6
KIC 7821450 0.314762 0.2 0.38 5155 5513 81.4 1.9 0.37
KIC 8143757 0.356523 0.24 0.23 5454 5592 79.9 1.72 0.41
KIC 8432859 0.35117 0.12 0.92 6352 6537 84.8 0.65 0.08
KIC 8554005 0.608341 0.36 0.59 7298 7303 83.5 1.78 0.63
KIC 8682849 0.352555 0.12 0.8 5631 5831 78.9 0.99 0.12
KIC 8842170 0.349392 0.14 0.96 5589 5836 79.2 2.82 0.38
KIC 9087918 0.445607 0.25 0.32 6085 6161 80 1.71 0.43
V2366 Cyg 0.356524 0.17 0.7 5987 6500 80 1.2 0.2
KIC 10322582 0.291273 0.12 0.83 5863 6537 75.2 0.51 0.06
Previous Next