Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 7377875 0.264985 0.78 0.14 4910 4798 85.3 1.95 0.79 0.62 0.81 0.72 0.34 0.24
2MASS J23455788+5104565 0.301788 0.56 0.12 5510 5327 76.6 2.11 0.89 0.5 0.93 0.72 0.62 0.43
UCAC4 136-007295 0.52391 0.1 7000 6682 67.5 3.38 1.6 0.16 1.97 0.71 8.36 0.9
TIC 115105140 0.410686 0.17 0.3 6260 6202 77 2.81 1.51 0.25 1.55 0.71 1.05 0.21
V404 Peg 0.419183 0.24 0.32 6340 6154 62.2 2.67 1.17 0.29 1.35 0.71 2.62 0.65
DX Tuc 0.37711 0.29 0.2 6250 6182 62.3 2.53 1 0.3 1.2 0.71 1.97 0.66
V496 Aqr 0.22859 0.99 0.13 4400 4179 82.4 0.82 0.82 0.74 0.71 0.19 0.14
V2357 Oph 0.415568 0.23 0.21 5560 5440 47 2.64 1.16 0.27 1.39 0.7 1.65 0.39
Cl* NGC 6838 YM V5 0.4045 0.37 0.27 5900 5829 69.2 2.75 0.69 0.25 1.09 0.7 1.31 0.19
RW Dor 0.285463 0.63 0.03 5287 5560 77.2 2.03 0.82 0.52 0.88 0.7 0.53 0.42
V700 Cyg 0.290628 0.54 0.18 5789 6078 82 2.07 0.92 0.5 0.92 0.7 0.87 0.61
V1104 Her 0.227877 0.97 0.16 4050 3833 82.3 0.82 0.8 0.76 0.7 0.14 0.1
CRTS J105924.3+220458 0.229062 0.5 0.93 5022 5018 55 1.65 0.77 0.39 0.86 0.7 0.42 0.28
ATO J303.3239+46.6768 0.29676 0.49 0.16 5234 5148 83 2.13 0.99 0.48 0.97 0.7 0.63 0.31
TIC 71107089 0.357637 0.2 0.53 5996 5967 78.6 2.49 1.35 0.27 1.36 0.7 0.71 0.18
Previous Next