Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V656 Peg 0.321026 0.08 0.92 6077 5541 83.2 2.17 1.23 0.1 1.35 0.46 2.61 0.29
CRTS J115758.8+331718 0.341218 0.1 0.39 6969 6697 79 2.12 1 0.1 1.26 0.46 3.38 0.38
V1131 Ara 0.271243 0.16 0.46 6928 6716 81.3 1.77 0.88 0.14 1 0.46 2.04 0.38
ASAS J102556+2049.3 0.284976 0.13 0.24 6000 5930 80.6 1.96 1.11 0.14 1.11 0.46 1.41 0.23
CRTS J133031.1+161202 0.302666 0.1 0.56 5860 6019 88.3 2.06 1.16 0.11 1.24 0.46 2.02 0.27
ASAS J165139+2255.7 0.353205 0.1 0.6 5370 5394 78.1 2.2 1.03 0.11 1.27 0.46 1.2 0.16
OV Eri 0.229575 0.32 0.07 5000 4985 82.9 0.86 0.28 0.81 0.46 0.37 0.12
1SWASP J173828.46+111150.2 0.249349 0.28 0.01 5250 5065 67.9 0.92 0.26 0.88 0.46 0.53 0.13
CRTS J224015.4+184738 0.218802 0.4 0.14 4441 4643 77.3 1.51 0.69 0.28 0.7 0.47 0.17 0.09
V830 Cep 0.260134 0.23 0.26 6021 6147 88.6 1.74 0.84 0.19 0.91 0.47 0.98 0.29
V1410 Cen 0.227308 0.34 0.16 4150 4075 79.6 0.86 0.29 0.81 0.47 0.17 0.06
V1009 Per 0.234137 0.36 0.29 5280 5253 86 1.69 0.87 0.32 0.86 0.47 0.52 0.15
NSVS 7179685 0.20974 0.47 0.19 3979 4100 85.5 1.46 0.65 0.3 0.67 0.48 0.1 0.06
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
EP Cep 0.289745 0.18 0.17 5074 5600 69.4 1.88 0.9 0.17 1.01 0.48 0.67 0.22
Previous Next