Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J005742.9+203750 0.285296 2.97 0.1 5176 4952 86.6 2.01 0.33 0.99 0.59 0.97 0.23 0.51
V724 And 0.268176 2.31 0.12 5376 5276 84 1.87 0.37 0.85 0.59 0.86 0.26 0.52
V842 Cep 0.288951 2.28 0.09 5197 4920 80 1.89 0.33 0.76 0.59 0.87 0.4
V646 Lac 0.300823 3.04 0.13 5682 5567 89.3 2.02 1.22 0.92 0.6 0.98 0.33 0.83
ASAS J165337+1542.7 0.280977 4.53 0.64 5038 4904 85.2 2.03 0.26 1.17 0.6 1.11 0.21 0.64
V989 Mon 0.211259 0.83 0.08 4025 9367 76.4 1.48 0.53 0.44 0.6 0.55 0.08 0.07
CRTS J145224.5+011522 0.196014 0.52 0.14 3807 3898 77 1.33 0.54 0.28 0.61 0.44 0.08 0.04
SDSS J012119.10-001949.9 0.2052 0.5 0.22 3840 3812 83.9 1.34 0.51 0.26 0.61 0.45 0.07 0.04
V755 Cep 0.39221 7.33 0.83 6280 6000 82.1 2.35 0.14 0.99 0.61 1.37 0.53 2.2
NSVS 8626028 0.217407 0.81 0.21 4318 4095 65.9 1.54 0.57 0.47 0.63 0.57 0.13 0.09
CRTS J130945.0+371627 0.211132 0.27 0.29 3654 3762 73.1 1.26 0.47 0.13 0.63 0.37 0.09 0.04
V1033 Her 0.252717 3.96 0.12 5828 5399 84.9 2.19 0.32 1.26 0.64 1.08 0.39 0.89
NSVS 5902490 0.351179 3.88 0.15 5858 5568 76.5 2.45 0.33 1.27 0.64 1.25 0.49 1.35
BK Oct 0.368514 5.95 0.29 5724 5646 85.1 2.55 0.24 1.41 0.64 1.4 0.4 1.8
V550 Dra 0.326653 3.59 0.21 5625 5339 76.7 2.28 0.33 1.17 0.65 1.15
Previous Next