Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
BO CVn 0.517463 0.34 0.83 6980 7191 89.4 3.14 1.16 0.39 1.62 1 5.53 2.38
V509 Cam 0.350347 0.39 0.3 6415 6560 82.8 2.33 1 0.39 1.12 0.75 1.94 0.9
CRTS J105924.3+220458 0.229062 0.5 0.93 5022 5018 55 1.65 0.77 0.39 0.86 0.7 0.42 0.28
KIC 8842170 0.349392 0.14 0.96 5589 5836 79.2 2.82 0.38
V619 Peg 0.38871 0.19 0.52 6428 6280 82.3 3 2.02 0.38 1.64 0.81 4.67 1.02
AQ Hor 0.22234 0.46 0.12 4840 4680 80 1.65 0.84 0.38 0.75 0.53 0.28 0.12
TIC 204325855 0.484342 0.24 0.09 6759 6621 77.3 3.24 1.57 0.38 1.65 0.87 1.54 0.4
TIC 211412634 0.753576 0.18 0.25 6805 6409 79.4 4.75 2.15 0.38 2.59 1.2 3.84 0.68
TIC 193580427 0.394304 0.28 0.07 6282 5610 85.4 2.71 1.35 0.38 1.35 0.76 0.81 0.18
TIC 159939533 0.282255 0.36 0.2 4842 5150 89.8 2.03 1.04 0.38 0.98 0.63 0.21 0.07
V828 Aur 0.451064 0.27 0.32 6027 5932 82.2 3.02 1.44 0.38 1.55 0.87 2.85 0.84
V842 Her 0.419033 0.26 0.25 5723 6020 78.3 2.88 1.45 0.38 1.47 0.81 2.08 0.77
V523 Cas 0.233692 0.54 0.39 5104 5076 84.4 1.66 0.74 0.38 0.77 0.59 0.36 0.21
BX Peg 0.280422 0.38 0.18 5300 5887 87 2.02 1.02 0.38 0.97 0.62 0.66 0.32
1SWASP J003033.05+574347.6 0.226618 0.48 0.24 5067 5246 82.8 1.65 0.79 0.38 0.75 0.55 0.17 0.1
Previous Next