Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V724 And 0.268176 2.31 0.12 5376 5276 84 1.87 0.37 0.85 0.59 0.86 0.26 0.52
TY Boo 0.317151 0.44 0.03 5483 5732 78.8 2.35 1.19 0.53 1.06 0.73 0.92 0.52
UY UMa 0.376022 0.21 0.61 5900 5882 81.3 2.44 1.15 0.24 1.34 0.7 1.95 0.52
XY Boo 0.370552 0.19 0.56 6324 6307 69 2.23 0.91 0.17 1.23 0.61 2.14 0.51
CRTS J164000.2+491335 0.390782 0.1 0.29 7137 6574 83.5 2.6 1.4 0.13 1.58 0.58 3.91 0.51
CRTS J005742.9+203750 0.285296 2.97 0.1 5176 4952 86.6 2.01 0.33 0.99 0.59 0.97 0.23 0.51
V1007 Cas 0.332008 0.3 0.08 4913 5135 81.9 2.3 1.14 0.34 1.16 0.69 1.44 0.51
V695 Pup 0.292 0.81 0.5 5625 5394 62.6 1.54 0.97 0.78 0.89 0.81 0.71 0.5
V870 Ara 0.399722 0.08 0.98 5860 6210 70 2.59 1.5 0.12 1.67 0.61 2.96 0.5
V1961 Cyg 0.286013 1.52 0.21 5415 5128 88.6 2.06 0.57 0.87 0.75 0.9 0.43 0.5
ASAS J024155-2507.8 0.400889 0.45 0.07 5746 5537 80.8 2.56 0.97 0.43 1.18 0.77 1.37 0.5
GR Vir 0.346967 0.11 0.93 6150 6554 81.9 2.4 1.38 0.17 1.49 0.55 2.81 0.49
VW Boo 0.342318 0.43 0.16 5198 5560 73.8 2.38 1.08 0.46 1.11 0.76 0.81 0.49
TIC 244207973 0.614058 0.17 0.28 7639 6463 75 2.58 1.91 0.33 2.18 1 3.79 0.49
TYC 4157-0683-1 0.396068 0.15 0.76 6037 5888 79.7 2.64 1.37 0.21 1.5 0.67 2.69 0.48
Previous Next