Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CC Com 0.220685 0.53 0.16 4200 4300 89.8 1.58 0.72 0.38 0.71 0.53 0.14 0.09
V1104 Her 0.227877 0.97 0.16 4050 3833 82.3 0.82 0.8 0.76 0.7 0.14 0.1
[GGM2006] 4731150 0.295947 5.47 0.14 5144 4947 78.2 1.93 0.17 0.93 0.48 1.03 0.15 0.58
V783 And 0.20908 0.71 0.2 4300 4050 61.5 1.63 0.78 0.55 0.69 0.6 0.15 0.09
CSS J004534.6+324435 0.246338 0.83 0.1 4073 4575 50.5 1.93 0.87 0.72 0.78 0.72 0.15 0.2
UCAC4 479-113658 0.20569 0.19 0.43 4300 4309 68.4 1.36 0.67 0.13 0.74 0.37 0.17 0.04
ZTF J161614.70+162306.9 0.271312 4.38 0.16 5323 4911 85.6 1.79 0.2 0.85 0.48 0.93 0.17 0.46
1SWASP J003033.05+574347.6 0.226618 0.48 0.24 5067 5246 82.8 1.65 0.79 0.38 0.75 0.55 0.17 0.1
CRTS J224015.4+184738 0.218802 0.4 0.14 4441 4643 77.3 1.51 0.69 0.28 0.7 0.47 0.17 0.09
V1410 Cen 0.227308 0.34 0.16 4150 4075 79.6 0.86 0.29 0.81 0.47 0.17 0.06
MM Com 0.301987 4.51 0.06 5502 4970 78.7 1.79 0.15 0.69 0.47 0.93 0.18 0.47
V496 Aqr 0.22859 0.99 0.13 4400 4179 82.4 0.82 0.82 0.74 0.71 0.19 0.14
ASASSN-V J034828.11+311418.4 0.252793 2.51 0.09 5059 4831 84.6 1.8 0.36 0.87 0.57 0.85 0.19 0.35
RW Com 0.237348 2.09 0.03 4600 4360 71.5 0.84 0.4 0.77 0.54 0.19 0.12
V1107 Cas 0.273411 0.56 0.15 4657 5200 72.3 1.82 0.7 0.39 0.68 0.52 0.2 0.18
Previous Next