Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J145224.5+011522 0.196014 0.52 0.14 3807 3898 77 1.33 0.54 0.28 0.61 0.44 0.08 0.04
UV Lyn 0.414983 2.6 0.2 5960 5736 66.1 2.94 0.55 1.43 0.92 1.4
LZ Leo 0.29568 1.66 0.07 5187 4929 85.7 2.12 0.55 0.92 0.72 0.91 0.34 0.44
2MASS J00432775+7224080 0.31413 0.83 0.13 4660 4521 98.1 1.95 0.55 0.46 0.8 0.73 0.27 0.2
IL Cnc 0.267656 1.43 5000 4789 70.3 0.55 0.93
V805 And 0.443942 2.58 0.2 5467 5358 83 3.09 0.56 1.42 0.98 1.47 0.76 1.59
[GGM2006] 8907582 0.335739 1.93 0.13 5754 5503 79.5 2.4 0.56 1.08 0.8 1.08 0.63 0.96
V523 Aur 0.330438 0.75 0.21 5272 5700 86.6 2 0.56 0.42 0.85 0.75 0.5 0.53
NSVS 8626028 0.217407 0.81 0.21 4318 4095 65.9 1.54 0.57 0.47 0.63 0.57 0.13 0.09
V1961 Cyg 0.286013 1.52 0.21 5415 5128 88.6 2.06 0.57 0.87 0.75 0.9 0.43 0.5
V1487 Her 0.224495 0.62 0.2 4901 4879 83 1.53 0.59 0.36 0.67 0.54 0.23 0.15
CRTS J063808.2+441213 0.354385 1.37 0.14 5518 5263 71.6 2.35 0.59 0.81 0.86 0.98 0.61 0.67
CRTS J170956.7+164054 0.27775 1.48 0.1 5272 5094 85.9 2 0.59 0.9 0.72 0.86 0.36 0.45
NSVS 908513 0.399592 0.71 0.15 5923 5615 75.2 2.31 0.61 0.43 0.98 0.84 1.03 0.65
DS Ari 0.21095 0.52 0.16 3980 4050 86 1.45 0.61 0.32 0.65 0.48 0.1 0.06
Previous Next