Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
U Peg 0.37478 0.33 0.15 5600 5800 76.1 2.53 1.17 0.39 1.23 0.75 1.29 0.55
FT Lup 0.47008 0.44 0.13 6700 4651 89.3 3.54 1.87 0.82 1.64 1.13 4.86 0.54
V599 Aur 0.316536 0.62 0.04 5230 5530 60.3 2.35 1.07 0.66 0.99 0.8 0.66 0.54
NSVS 5905978 0.433182 0.16 0.55 5313 5663 74.2 2.93 1.56 0.25 1.65 0.77 1.97 0.54
V2240 Cyg 0.40416 0.11 0.57 6725 6185 68.7 2.73 1.5 0.17 1.6 0.64 4.73 0.54
AB And 0.331891 0.56 0.25 5020 5450 83.2 2.37 1.03 0.58 1.15 0.82 0.77 0.53
CSS J233821.8+200518 0.35459 0.22 0.33 5987 6006 86.3 1.3 0.29 1.3 0.68 2.23 0.53
CRTS J015947.3+283711 0.310572 2.21 0.29 5208 4818 86.5 2.21 0.47 1.04 0.74 1.05 0.36 0.53
V637 Peg 0.311794 2.52 0.13 4975 4720 83.4 2.3 0.48 1.2 0.72 1.09 0.28 0.53
TIC 219109908 0.424027 0.18 0.29 5840 5850 80.6 2.67 1.24 0.22 1.53 0.76 2.22 0.53
TIC 197735761 0.601957 0.29 0.14 6799 6172 80.3 3.91 1.72 0.5 1.95 1.12 2.17 0.53
V523 Aur 0.330438 0.75 0.21 5272 5700 86.6 2 0.56 0.42 0.85 0.75 0.5 0.53
NSVS 3777464 0.319938 0.55 0.09 4820 5553 64.8 2.34 1.08 0.59 1.03 0.79 0.51 0.53
ATO J344.2602+52.5395 0.273553 0.28 0.42 5150 5070 76 1.85 0.89 0.24 0.96 0.94 0.59 0.52
TIC 23871740 0.24445 2.99 0.06 5225 5082 81.6 1.92 0.4 1.2 0.56 0.93 0.21 0.52
Previous Next