Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASAS J045814+0643.1 0.333482 0.09 6710 6190 88.4
HD 271147 0.345729 0.12 5660 5820 73.5
ASAS J100101-7958.6 0.279133 0.14 5100 4960 72.4
V396 Lup 0.363248 0.13 5760 5670 78
ASAS J170715-5118.7 0.525901 0.07 6530 6080 80.8
ASAS J184644-2736.4 0.302853 0.15 5380 5720 87
ASAS J202231-4452.5 0.345011 0.1 6130 6260 80.1
ASAS J204452+0622.6 0.370536 0.09 6010 5940 87.2
ASAS J213219-5351.6 0.316348 0.11 6030 6040 73.4
CRTS J221327.1-445401 0.369894 0.09 6130 5960 90
ASAS J225826-2603.6 0.327648 0.09 5990 5970 90
ASAS J234823-4054.7 0.347195 0.12 6190 6070 73.9
NSVS 4484038 0.21855 0.3 0.22 6664 6817 73.5
V550 Dra 0.326653 3.59 0.21 5625 5339 76.7 2.28 0.33 1.17 0.65 1.15
NSVS 6599082 0.246983 2.85 0.26 4822 4641 70.9 1.62 0.24 0.7 0.5 0.79 0.01 0.02
Previous Next