Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
AS CrB 0.38066 0.17 0.59 6500 6498 78.4 2.51 1.25 0.21 1.4 0.67 3.2 0.72
1SWASP J133417.80+394314.4 0.22738 0.19 0.21 4775 4872 67.9 2.63 4 0.74 1.42 0.67 0.94 0.23
DN Boo 0.447568 0.1 0.64 6095 6071 60 2.86 1.43 0.15 1.71 0.67 3.75 0.56
DZ Psc 0.366132 0.14 0.95 6210 6124 78 2.49 1.37 0.19 1.46 0.67 2.85 0.57
HI Pup 0.43257 0.21 0.2 6500 6377 82.2 2.72 1.21 0.23 1.44 0.67 3.3 0.7
V1167 Her 0.275205 0.66 0.09 4640 4900 71.6 1.91 0.74 0.49 0.81 0.67 0.27 0.23
GSC 2723-2376 0.285703 0.53 0.11 5430 5695 89.5 2.07 0.95 0.5 0.9 0.67 0.63 0.43
CSS J082916.5+131557 0.37293 0.19 0.41 6006 6226 83.3 1.27 0.24 1.36 0.67 1.98 0.6
V1110 Her 0.228152 1.54 0.29 5350 5056 88.5 0.84 0.55 0.74 0.67 0.4 0.26
TYC 4157-0683-1 0.396068 0.15 0.76 6037 5888 79.7 2.64 1.37 0.21 1.5 0.67 2.69 0.48
ASAS J212236+0657.3 0.293945 0.21 0.13 5423 5886 79.5 1.83 0.81 0.54 0.79 0.67 0.3 0.39
V703 Mon 0.2288 0.78 0.08 4925 5000 80.4 1.91 1 0.78 0.74 0.67 0.33 0.27
V702 Mon 0.2263 0.8 0.23 4630 4900 65.2 1.94 1.14 0.78 0.73 0.66 0.32 0.26
CRTS J031642.2+332639 0.299618 0.4 0.15 5416 5544 83.2 2.13 1.04 0.41 1 0.66 0.77 0.37
44 Boo 0.267812 0.56 0 5300 5035 72.8 2.01 0.98 0.55 0.87 0.66 0.51 0.24
Previous Next