Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CT Eri 0.634196 0.3 0.71 6881 5086 69.4 3.99 1.62 0.49 2.09 1.3 8.8 1.01
DU Boo 1.055885 0.23 0.51 7850 7610 81 5.97 2.08 0.49 3.19 1.74 34.69 9.12
AO Cam 0.329904 0.43 0.17 5590 6200 76 2.35 1.12 0.49 1.09 0.73 1.05 0.71
TIC 259587325 0.335659 0.43 0.18 6078 5819 66.4 1.12 0.48 1.11 0.77 1.23 0.59
TIC 453097744 1.057214 0.18 0.36 6536 5681 76.9 6.36 2.61 0.48 3.47 1.67 6.09 0.87
ATO J303.3239+46.6768 0.29676 0.49 0.16 5234 5148 83 2.13 0.99 0.48 0.97 0.7 0.63 0.31
1SWASP J104942.44+141021.5 0.229799 0.69 0.15 4457 4560 59.6 1.66 0.69 0.48 0.7 0.6 0.23 0.19
RT LMi 0.374917 0.38 0.28 6200 6350 83.2 2.65 1.31 0.48 1.29 0.81 2.18 0.93
V1475 Her 0.225091 0.75 0.79 4380 3909 59.4 1.61 0.64 0.48 0.8 0.74 0.21 0.11
1SWASP J150822.80-054236.9 0.260061 0.51 0.11 5150 5130 86.8 0.93 0.48 0.87 0.61 0.48 0.23
1SWASP J195900.31-252723.1 0.23814 1.84 0.18 5400 5244 88.9 0.87 0.47 0.81 0.59 0.5 0.23
FI Lyn 0.373261 0.39 0.39 5721 5860 71.5 2.6 1.22 0.47 1.24 0.83 1.64 0.66
V401 Cyg 0.582727 0.28 0.42 6980 6630 79.9 1.63 0.47 1.94 1.08 8.03 2.02
TIC 167673754 0.565193 0.28 0.08 7818 5222 89.3 3.7 1.66 0.47 1.84 1.04 2.91 0.25
GU Ori 0.470677 0.46 0.27 5940 6003 86.1 2.93 1.05 0.47 1.36 0.97 2.07 1.09
Previous Next