Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V656 Peg 0.321026 0.08 0.92 6077 5541 83.2 2.17 1.23 0.1 1.35 0.46 2.61 0.29
CRTS J234634.7+222824 0.290693 0.09 0.37 5851 5746 74.6 1.98 1.14 0.1 1.22 0.42 1.95 0.23
KIC 3342425 0.393415 0.1 1 6306 6460 87.7 0.85 0.1
CRTS J123651.3-070549 0.299641 0.1 0.18 5798 5337 81.1 1.95 1.01 0.1 1.17 0.44 1.25 0.17
V1222 Tau 0.291734 0.11 0.54 5425 5600 80.2 1.85 0.9 0.1 1.06 0.42 0.88 0.16
NSVS 4316778 0.255963 0.15 0 5960 6100 75.6 1.58 0.7 0.1 0.87 0.36 0.85 0.16
CRTS J170307.9+020101 0.290884 0.09 0.7 5433 5237 75.7 1.98 1.13 0.1 1.2 0.44 1.87 0.27
ASAS J165139+2255.7 0.353205 0.1 0.6 5370 5394 78.1 2.2 1.03 0.11 1.27 0.46 1.2 0.16
ASAS J084220-0303.4 0.33354 0.1 0.83 6180 5997 77.5 2.17 1.12 0.11 1.31 0.52
ASAS J103737-3709.5 0.343403 0.09 0.57 6050 5741 68.1 2.25 1.18 0.11 1.36 0.49
CSS J075839.9+131355 0.462018 0.07 0.61 6714 5833 70 1.51 0.11 1.83 0.6 4.57 0.37
CSS J075848.2+125656 0.34998 0.08 0.48 6111 5951 81 1.32 0.11 1.43 0.49 2.39 0.27
V1359 Cas 0.360292 0.12 0.54 5944 5877 79.7 2.11 0.89 0.11 1.23 0.5
CRTS J133031.1+161202 0.302666 0.1 0.56 5860 6019 88.3 2.06 1.16 0.11 1.24 0.46 2.02 0.27
CRTS J154254.0+324652 0.354988 0.09 0.94 5885 6067 84.4 2.38 1.32 0.11 1.46 0.51 3.22 0.39
Previous Next