Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V592 Per 0.715722 0.39 0.54 5800 6020 89.6 4.52 1.74 0.68 2.25 1.47 9.58 2.5
KIC 5022573 0.441724 0.88 0.72 5800 5660 33.1 1.13 0.99 1.48 1.4 2.18 1.77
UZ Leo 0.618044 0.31 0.75 6980 7094 89.6 4.21 2.01 0.62 2.23 1.4 10.6 3.68
BX And 0.610112 0.46 0.04 6650 4758 75.9 4.42 2.15 0.98 2.01 1.4 7.08 0.9
CX Vir 0.74608 0.34 0.21 6450 4694 83.3 4.58 1.73 0.59 2.24 1.39 7.78 0.84
WZ Cyg 0.584469 0.63 0.05 6530 5083 83.2 4.04 1.59 1 1.72 1.39 4.8 1.15
SZ Hor 0.625102 0.47 0.14 6881 5183 80.4 4.28 1.82 0.86 1.95 1.38 7.61 1.23
GW Tau 0.641359 0.31 0.15 8750 5667 88.3 4.8 2.75 0.85 2.35 1.38 29 1.7
V1320 Cas 0.347762 3.52 0.24 6320 6010 83.8 2.72 0.5 1.73 0.8 1.38 0.9 2.22
TY Pup 0.819241 0.25 0.84 6900 6915 83.6 4.65 1.65 0.3 2.64 1.37 14.11 3.86
V407 Peg 0.363884 0.26 0.84 7300 6504 90 4.17 1.91 0.49 2.21 1.37 12.43 3.01
AG Vir 0.642651 0.34 0.17 8150 6915 84.4 4.48 2.18 0.74 2.18 1.36 19 3.85
OGLE BW1 V79 1.018 0.4 0.12 6103 5495 58.6 4.46 0.82 0.33 2.1 1.34 5.49 1.47
OGLE BW1 V26 0.8556 0.41 0.36 6573 6573 53.7 4.07 0.88 0.36 1.95 1.3 6.37 2.83
AQ Tuc 0.594842 0.35 0.37 6900 7048 75.9 2.03 1.3 8.39 3.74
Previous Next