Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CSS J051156.6+011756 0.752722 0.15 0.32 6414 5936 83.1 1.73 0.26 2.45 1.07 8.76 1.28
MW Pav 0.794986 0.22 0.69 6900 6969 86.4 4.43 1.51 0.33 2.41 1.28 11.82 3.31
IK Per 0.676035 0.19 0.52 9070 7470 77.8 4.3 1.99 0.34 2.4 1.15 35.04 5.67
GW Tau 0.641359 0.31 0.15 8750 5667 88.3 4.8 2.75 0.85 2.35 1.38 29 1.7
V868 Mon 0.637704 0.37 0.46 7400 6484 83.7 4.63 2.39 0.89 2.33 1.56 14.7 3.89
YY CMi 1.093787 0.88 0 6360 5710 79.5 5.96 1.25 1.12 2.32 2.2 8.13 4.67
FP Boo 0.640482 0.1 0.39 6980 6456 68.8 3.78 1.61 0.15 2.31 0.77 11.19 0.92
CSS J234324.8+211100 0.631068 0.11 0.68 6640 6603 80.6 1.73 0.19 2.29 0.91 8.86 1.42
V592 Per 0.715722 0.39 0.54 5800 6020 89.6 4.52 1.74 0.68 2.25 1.47 9.58 2.5
CX Vir 0.74608 0.34 0.21 6450 4694 83.3 4.58 1.73 0.59 2.24 1.39 7.78 0.84
Cl* NGC 6715 SAW V134 0.909521 0.53 0.51 5802 6587 64.9 4.7 1.1 0.58 2.24 1.72 9.29 4.83
CSS J234145.7+233158 0.598647 0.09 0.78 6853 6852 77.7 1.71 0.15 2.24 0.83 8.39 1.37
Cl* NGC 6715 SAW V144 0.72159 0.16 0.18 7120 6808 76.6 3.89 1.31 0.21 2.23 0.95 10.19 1.69
UZ Leo 0.618044 0.31 0.75 6980 7094 89.6 4.21 2.01 0.62 2.23 1.4 10.6 3.68
V407 Peg 0.363884 0.26 0.84 7300 6504 90 4.17 1.91 0.49 2.21 1.37 12.43 3.01
Previous Next