Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1073 Cyg 0.785851 0.3 0.12 7300 6609 68.4 5.17 1.81 0.55 2.55 1.48 16.51 3.76
AQ Tuc 0.594842 0.35 0.37 6900 7048 75.9 2.03 1.3 8.39 3.74
UZ Leo 0.618044 0.31 0.75 6980 7094 89.6 4.21 2.01 0.62 2.23 1.4 10.6 3.68
V890 Lyr 0.388414 3.78 0.3 7017 6779 66.9 2.67 0.35 1.34 0.77 1.38 1.29 3.58
V699 Cep 0.805073 0.22 0.45 6662 6651 78.8 5.03 2.12 0.51 2.63 1.42 12.23 3.54
TIC 397984843 0.457688 2.8 0.25 6569 6417 83.7 3.58 0.49 1.38 0.96 1.5 1.54 3.45
ES Lib 0.883041 0.42 0.15 8500 5774 70.1 5.75 2.3 0.97 2.69 1.83 33.9 3.35
MW Pav 0.794986 0.22 0.69 6900 6969 86.4 4.43 1.51 0.33 2.41 1.28 11.82 3.31
BX Dra 0.579025 0.29 0.6 6980 6758 81.8 4.06 2.08 0.6 2.13 1.28 9.66 3.05
V407 Peg 0.363884 0.26 0.84 7300 6504 90 4.17 1.91 0.49 2.21 1.37 12.43 3.01
V486 Car 1.093884 0.17 0.43 10000 7372 52.5 5.91 2.06 0.35 3.2 1.48 92.05 2.97
ATO J028.6522+51.6737 0.331038 12.58 0.21 6160 5985 89.4 2.6 0.16 1.99 0.52 1.57 0.34 2.83
OGLE BW1 V26 0.8556 0.41 0.36 6573 6573 53.7 4.07 0.88 0.36 1.95 1.3 6.37 2.83
NSVS 3325547 0.358145 2.41 0.07 6815 6642 86.2 2.75 0.64 1.53 0.85 1.27 1.41 2.82
CRTS J004349.5+180317 0.462536 4.8 0.6 5945 5715 84 3.11 0.32 1.56 0.89 1.7 0.88 2.78
Previous Next