Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TU Boo 0.324284 0.5 0.11 5900 5870 89.2 2.29 1.03 0.51 1.03 0.75 1.11 0.57
PP Lac 0.401163 0.39 0.27 5890 6260 84.7 2.78 1.28 0.5 1.34 0.89 1.93 1.08
NSVS 2700153 0.228456 0.77 0.07 4785 4689 47.8 1.65 0.65 0.5 0.67 0.6 0.22 0.16
GSC 2723-2376 0.285703 0.53 0.11 5430 5695 89.5 2.07 0.95 0.5 0.9 0.67 0.63 0.43
CE Leo 0.303427 0.53 0.16 4962 5293 86.6 2.15 0.94 0.5
TIC 117978580 0.527263 0.33 0.31 7225 6861 79.6 3.49 1.54 0.5 1.74 1.07 2.06 0.66
TIC 197735761 0.601957 0.29 0.14 6799 6172 80.3 3.91 1.72 0.5 1.95 1.12 2.17 0.53
TIC 149497540 0.347022 0.43 0.18 5515 5257 80.8 1.15 0.5 1.14 0.8 1.33 0.66
2MASS J23455788+5104565 0.301788 0.56 0.12 5510 5327 76.6 2.11 0.89 0.5 0.93 0.72 0.62 0.43
V839 Oph 0.408996 0.3 0.61 6381 6424 80.2 2.98 1.63 0.5 1.55 0.96 3.55 1.39
V502 Oph 0.453386 2.91 0.28 5920 5850 71.4 1.48 0.5 1.53 0.93 2.48 0.95
V407 Peg 0.363884 0.26 0.84 7300 6504 90 4.17 1.91 0.49 2.21 1.37 12.43 3.01
V342 UMa 0.343852 0.36 0.1 5662 5902 84.2 2.53 1.29 0.49 1.19 0.77 1.3 0.64
V369 Cep 0.328192 0.53 0.17 5088 5546 74.7 2.25 0.93 0.49 1.01 0.76 0.77 0.61
V1167 Her 0.275205 0.66 0.09 4640 4900 71.6 1.91 0.74 0.49 0.81 0.67 0.27 0.23
Previous Next