Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V755 Cep 0.39221 7.33 0.83 6280 6000 82.1 2.35 0.14 0.99 0.61 1.37 0.53 2.2
MM Com 0.301987 4.51 0.06 5502 4970 78.7 1.79 0.15 0.69 0.47 0.93 0.18 0.47
ATO J028.6522+51.6737 0.331038 12.58 0.21 6160 5985 89.4 2.6 0.16 1.99 0.52 1.57 0.34 2.83
TIC 249064185 0.35019 8.72 0.54 6166 6050 70.2 2.28 0.16 1.43 0.57 1.43 0.43 2.48
[GGM2006] 4731150 0.295947 5.47 0.14 5144 4947 78.2 1.93 0.17 0.93 0.48 1.03 0.15 0.58
V1115 Cas 0.323239 6.08 0.42 5848 5533 83.2 2.12 0.17 1.05 0.55 1.18 1.48 1.17
V902 Cep 0.3287 6.16 0.47 6370 5890 79.1 2.16 0.18 1.08 0.56 1.21 0.47 1.57
ATO J011.9407+39.5181 0.261076 4.29 0.24 5113 4610 61.5 1.69 0.18 0.77 0.46 0.88 0.13 0.32
ZTF J161614.70+162306.9 0.271312 4.38 0.16 5323 4911 85.6 1.79 0.2 0.85 0.48 0.93 0.17 0.46
V596 Peg 0.283496 3.48 0.12 5581 5471 90 1.8 0.22 0.75 0.51 0.9 0.23 0.64
BU Tri 0.295558 4.53 0.37 5846 5509 83.5 2.04 0.24 1.07 0.56 1.1 0.33 1
V1232 Her 0.267903 2.44 0.29 5334 2197 81.9 1.64 0.24 0.58 0.53 0.79 0.2 0.4
BK Oct 0.368514 5.95 0.29 5724 5646 85.1 2.55 0.24 1.41 0.64 1.4 0.4 1.8
NSVS 6599082 0.246983 2.85 0.26 4822 4641 70.9 1.62 0.24 0.7 0.5 0.79 0.01 0.02
V480 Gem 0.214393 3.09 0.17 3947 3838 77.4 1.51 0.25 0.76 0.45 0.74 0.04 0.11
Previous Next