Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V499 Peg 0.352657 0.36 0.64 5500 6200 75
V502 Her 0.369276 0.31 0.38 6180 6143 79.3
V502 Oph 0.453386 2.91 0.28 5920 5850 71.4 1.48 0.5 1.53 0.93 2.48 0.95
V507 Lyr 0.36691 0.24 0.2 6800 6800 80
V508 Cyg 0.779659 0.44 0.7 5600 5688 78.3
V508 Oph 0.344791 0.55 0.16 5980 5847 83.8
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
V566 Oph 0.409657 0.27 0.38 6530 6480 83 1.36 0.36 1.44 0.79 3.41 0.99
V568 Peg 0.334562 0.49 0.27 5734 5409 76.3
V604 Car 0.472293 0.22 0.38 6383 6339 81.8
V649 Lyr 0.292258 0.35 0.18 4581 4830 88.4
V677 Cen 0.325 0.14 0.35 5745 5841 87.1
V709 Mon 0.3813 0.76 0.06 5507 5560 73
Previous Next