Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 211412634 0.753576 0.18 0.25 6805 6409 79.4 4.75 2.15 0.38 2.59 1.2 3.84 0.68
HR CVn 0.225435 1.63 0.16 5800 5501 71.3 2.2 1 1.63 0.77 0.91 0.59 0.68
V371 Cep 0.589898 0.52 0.44 4801 5024 56.5 3.03 0.72 0.37 1.43 1.09 0.98 0.68
1SWASP J155822.10-025604.8 0.260078 0.65 0.07 6200 5970 78.3 2.2 1.3 0.8 0.94 0.77 1.17 0.68
CRTS J063808.2+441213 0.354385 1.37 0.14 5518 5263 71.6 2.35 0.59 0.81 0.86 0.98 0.61 0.67
TIC 149497540 0.347022 0.43 0.18 5515 5257 80.8 1.15 0.5 1.14 0.8 1.33 0.66
LQ Com 0.356836 0.26 0.14 6404 6264 86 2.51 1.31 0.35 1.25 0.69 2.39 0.66
KIC 10596883 0.468911 0.09 0.18 7296 6514 69.9 3.16 1.77 0.16 1.88 0.64 8.99 0.66
EX Leo 0.408603 0.2 0.37 6340 6110 60.8 2.86 1.57 0.31 1.56 0.73 3.47 0.66
FI Lyn 0.373261 0.39 0.39 5721 5860 71.5 2.6 1.22 0.47 1.24 0.83 1.64 0.66
FV CVn 0.31537 0.97 0.07 5148 5470 64.2 2.44 1.01 0.94 0.94 0.91 0.71 0.66
EF CVn 0.27205 0.29 0.32 5573 5998 67.7 2.56 0.92 0.26 1.29 0.75 1.44 0.66
DX Tuc 0.37711 0.29 0.2 6250 6182 62.3 2.53 1 0.3 1.2 0.71 1.97 0.66
ASASSN-V J110658.46+511200.1 0.400968 0.12 0.93 6231 6249 82.2 2.75 1.56 0.18 1.65 0.7 3.67 0.66
TIC 309711622 0.345864 0.46 0.13 5595 5543 76.3 1.14 0.53 1.13 0.81 1.27 0.66
Previous Next