Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V345 Gem 0.274774 0.17 0.11 6200 5840 61.2 1.37 0.2 1.13 0.49 1.71 0.25
V351 Peg 0.593297 0.37 0.14 7500 6524 64.5 2.21 0.8 2.05 1.26 11.97 2.61
V357 Her 0.282041 0.28 0.11 4577 4800 83.1
V357 Peg 0.578452 0.4 0.18 6700 6183 73.4 1.71 0.69 1.85 1.19 6.19 1.87
V366 Cas 0.729272 0.89 0.39 5860 5907 75.5
V409 Hya 0.472274 0.22 0.61 7000 6730 89.8
V434 Ori 0.809131 0.25 0.91 7150 7312 79.7
V440 Cas 0.325688 0.38 0.12 5006 5347 76.7
V444 And 0.468779 0.48 0.5 7300 7225 80.8
V453 Mon 0.511001 0.37 0.22 7000 6940 81.8
V454 Dra 0.434914 0.95 0.09 5800 5351 74.7
V455 Dra 0.376833 0.99 0.09 5500 5478 64
V483 And 0.297092 0.79 0.14 5400 5400 61
V499 Peg 0.352657 0.36 0.64 5500 6200 75
Previous Next