Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
VY Cet 0.340809 0.48 0 5372 5610 78.8
VZ Psc 0.261259 0.81 0.96 4908 4011 56.3
VZ Tri 0.433482 0.35 0.28 6240 6345 80.4 1.55
WZ Cep 0.417447 0.33 0.13 6440 6438 85.1
XY LMi 0.436888 0.15 0.74 6144 6093 81
YY Eri 0.32165 0.45 0.05 5349 5600 82.1
ZZ PsA 0.37388 0.08 0.9 6510 6426 76.2
UCAC4 450-021102 4.15 0.64 6360 6115 44.7
CoRoT 102794063 0.382 1 4729 4547 63.9
KIC 7501230 0.89275 0.25 0.11 7495 6294 75 1.86
V1511 Her 0.350077 0.15 0.48 6793 6715 76.8
V1179 Her 0.385501 0.15 0.45 6171 6034 77.2
KR Lyn 0.346519 2 0.1 6019 5746 66.4
CRTS J110212.0+244412 0.259016 0.3 0.19 5507 5288 69.7
NSVS 4917488 0.351664 3.81 0.23 5798 5672 83.9
Previous Next