Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
XY LMi 0.436888 0.15 0.74 6144 6093 81
YY Eri 0.32165 0.45 0.05 5349 5600 82.1
ZZ PsA 0.37388 0.08 0.9 6510 6426 76.2
UCAC4 450-021102 4.15 0.64 6360 6115 44.7
CoRoT 102794063 0.382 1 4729 4547 63.9
V1511 Her 0.350077 0.15 0.48 6793 6715 76.8
V1179 Her 0.385501 0.15 0.45 6171 6034 77.2
KR Lyn 0.346519 2 0.1 6019 5746 66.4
CRTS J110212.0+244412 0.259016 0.3 0.19 5507 5288 69.7
NSVS 4917488 0.351664 3.81 0.23 5798 5672 83.9
NSVS 7336024 0.269537 2.88 0.06 5183 4956 82.8
ASAS J045814+0643.1 0.333482 0.09 6710 6190 88.4
HD 271147 0.345729 0.12 5660 5820 73.5
ASAS J100101-7958.6 0.279133 0.14 5100 4960 72.4
V396 Lup 0.363248 0.13 5760 5670 78
Previous Next