Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
XX Sex 0.540108 0.1 0.42 6881 6378 74.9 3.15 1.3 0.13 1.87 0.7 7.02 0.72
AO Cam 0.329904 0.43 0.17 5590 6200 76 2.35 1.12 0.49 1.09 0.73 1.05 0.71
TV Mus 0.445679 0.17 0.74 5980 5808 77.2 2.98 1.35 0.22 1.7 0.83 3.33 0.71
V2787 Ori 0.810979 0.12 0.18 6993 5393 84.7 4.29 1.44 0.17 2.45 0.96 12.93 0.71
V546 And 0.38302 0.25 0.3 6240 6517 86.1 2.46 1.08 0.28 1.23 0.66 2.05 0.71
CRTS J223837.9+321932 0.44417 0.09 0.45 6919 6756 74 2.92 1.54 0.14 1.78 0.65 5.46 0.7
AO Aqr 0.489352 0.29 0.72 5750 5708 79.4 3.1 1.19 0.34 1.64 0.9 2.62 0.7
ASAS J002821-1453.3 0.40266 0.17 0.4 6540 6593 78.2 2.66 1.33 0.23 1.49 0.6 3.7 0.7
ASAS J035020-8017.4 0.622401 0.23 0.34 5790 5675 78.6 3.28 0.99 0.23 1.76 0.87 3.14 0.7
ASAS J125340-5010.6 0.404664 0.28 0.29 6350 6270 74.7 2.64 1.19 0.32 1.38 0.74 2.67 0.7
HI Pup 0.43257 0.21 0.2 6500 6377 82.2 2.72 1.21 0.23 1.44 0.67 3.3 0.7
AK Her 0.421523 0.28 0.23 6530 6060 84.8 1.19 0.33 11.38 0.76 3.13 0.69
ATO J028.6197+20.7129 0.472488 0.14 0.16 6680 6011 79.9 3.31 1.92 0.26 1.86 0.77 6.2 0.69
Cl* NGC 6121 SAW V70 0.3037 1.25 0.26 5969 5920 67 0.79 0.99 0.84 0.93 0.57 0.69
ASASSN-V J022733.60+360447.1 0.413965 0.12 0.58 6494 6374 74.6 2.83 1.58 0.19 1.65 0.68 4.36 0.68
Previous Next