Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 257273424 0.398566 0.33 0.23 6235 6379 80.2 2.79 1.31 0.43 1.35 0.83 0.85 0.29
PP Lac 0.401163 0.39 0.27 5890 6260 84.7 2.78 1.28 0.5 1.34 0.89 1.93 1.08
TYC 3836-0854-1 0.415559 0.21 0.59 6200 6186 78.6 2.78 1.38 0.28 1.5 0.76 3.15 1.3
2MASS J20040017+4414033 0.41511 0.5 0.48 4805 5026 68.4 2.78 1.2 0.47 1.22 0.81 1.62 0.72
V380 Gem 0.336609 0.69 0.11 5890 5900 81.5 2.77 1.49 1.02 1.1 0.94 1.31 0.96
V1918 Cyg 0.413177 0.28 0.31 7300 6784 80.5 2.77 1.3 0.36 1.36 0.76 4.72 1.1
USNO-A2.0 1200-18678842 0.442868 0.3 0 5767 5562 53.2 2.76 1.11 0.33 1.2 1.14 1.44 1.11
Gaia DR3 3126134866008024704 0.408471 3.17 0.23 5755 5695 76.9 2.76 0.4 1.28 0.82 1.37 0.69 1.87
TYC 3801-1529-1 0.365916 0.02 0.32 6009 5871 64.3 2.76 2.1 0.05 1.88 0.38 4.13 0.15
SS Ari 0.405986 0.31 0.09 5488 5860 77.3 2.76 1.3 0.4
Cl* NGC 6838 YM V5 0.4045 0.37 0.27 5900 5829 69.2 2.75 0.69 0.25 1.09 0.7 1.31 0.19
BD +42 2782 0.370152 0.48 0.37 5850 6039 74 2.75 1.38 0.67 1.29 0.95 1.75 1.05
ASASSN-V J110658.46+511200.1 0.400968 0.12 0.93 6231 6249 82.2 2.75 1.56 0.18 1.65 0.7 3.67 0.66
NSVS 3325547 0.358145 2.41 0.07 6815 6642 86.2 2.75 0.64 1.53 0.85 1.27 1.41 2.82
GSC 0763-0572 0.426395 0.23 0.31 5750 5719 77.7 2.74 1.23 0.29
Previous Next