Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
ROTSE1 J164341.65+251748.1 0.323456 0.34 0.18 5648 5873 84.3
ROTSE1 J180616.31+280109.1 0.660066 0.62 0.1 7390 5900 66
RS Col 0.672356 0.5 0.75 5950 5789 68.7
RV CVn 0.269568 0.57 0.1 4607 4750 86.4
RV Psc 0.553991 0.6 0.06 6300 6283 84.2
RW PsA 0.36045 0.81 0.07 5600 5325 77.4
SS Ari 0.405986 0.31 0.09 5488 5860 77.3 2.76 1.3 0.4
SS Com 0.412807 0.29 0.5 6750 6699 83.7 2.91 1.51 0.43
ST Ind 0.401888 0.33 0 6200 6040 74.5
SY Hor 0.311638 0.63 0.05 4923 5240 81.8
TW Cru 0.288144 0.67 0.11 5170 5000 70.8
TYC 4377-482-1 0.334562 0.85 0.1 5650 5370 60.4
TYC 6408-989-1 0.470796 0.27 0 6990 5089 69.3
UCAC4 440-022220 0.421 1 4732 4594 68.7
Previous Next