Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V711 CrA 0.7009 0.15 0.15 6576 6379 79.2 2.4 0.36 2.8 1.18 13.25 2.14
XX Sex 0.540108 0.1 0.42 6881 6378 74.9 3.15 1.3 0.13 1.87 0.7 7.02 0.72
V1191 Cyg 0.313389 0.11 0.58 6215 6378 80.8 2.18 1.28 0.14 1.29 0.5 2.25 0.38
HI Pup 0.43257 0.21 0.2 6500 6377 82.2 2.72 1.21 0.23 1.44 0.67 3.3 0.7
ASASSN-V J022733.60+360447.1 0.413965 0.12 0.58 6494 6374 74.6 2.83 1.58 0.19 1.65 0.68 4.36 0.68
QW Gem 0.358123 0.33 0.15 6200 6370 80.2 2.56 1.3 0.44 1.24 0.76 1.98 0.79
KIC 5809868 0.43939 0.2 0.47 6880 6365 90
V1363 Ori 0.431922 0.23 0.85 6700 6364 54.1 1.29 0.26 1.55 0.82 4.37 1
CSS J030702.2+261521 0.728389 0.09 0.42 6680 6362 81.2 1.84 0.17 2.57 0.91 11.72 1.23
CN Hyi 0.456107 0.18 0.43 6500 6360 63.7 2.93 1.37 0.25 1.6 0.77 4.1 0.87
KIC 12055014 0.499904 0.16 0.73 6448 6356 85.3 1.76 0.28
BB Peg 0.361502 0.32 0.47 6121 6355 83.9 2.52 1.24 0.41 1.25 0.79 1.97 0.91
TIC 141914317 0.437169 0.65 0.23 6423 6353 71.4 1.31 0.86 1.34 1.11 1.94 1.34
RT LMi 0.374917 0.38 0.28 6200 6350 83.2 2.65 1.31 0.48 1.29 0.81 2.18 0.93
QR Com 0.427868 0.62 0.1 6307 6347 58.4 3.11 1.36 0.85 1.34 1.08 2.53 1.24
Previous Next