Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 159391762 0.362806 0.29 0.03 6227 5685 74.2 1.15 0.73 1.13 0.93 1.23 0.83
MM Com 0.301987 4.51 0.06 5502 4970 78.7 1.79 0.15 0.69 0.47 0.93 0.18 0.47
V502 Oph 0.453386 2.91 0.28 5920 5850 71.4 1.48 0.5 1.53 0.93 2.48 0.95
GSC 02137-0222 0.368806 0.75 0.57 5295 4956 70 2.56 0.95 0.71 1.04 0.92 0.77 0.46
GSC 3581-1856 0.278514 0.75 0.16 5295 5590 64.3 2.56 1.05 0.78 1.05 0.92 1 0.86
TIC 269505148 0.522401 0.22 0.13 7167 5997 79.9 3.14 1.66 0.37 1.8 0.92 2.17 0.32
TIC 289166536 0.468812 0.24 0.49 6475 6454 84.6 2.24 1.54 0.37 1.67 0.92 1.37 0.4
V402 Aur 0.603499 0.2 0.03 6775 6700 52.7 3.76 1.64 0.33 2 0.92 7.54 1.51
V479 Lac 0.345759 0.8 0.03 5652 5713 80.4 2.52 1 0.8 1.01 0.91 0.94 0.8
FV CVn 0.31537 0.97 0.07 5148 5470 64.2 2.44 1.01 0.94 0.94 0.91 0.71 0.66
ES Cep 0.342457 0.78 0 5582 5308 71.1 2.56 1.08 0.85 1.02 0.91 1.21 0.79
FO Hya 0.469556 0.24 0.69 7000 5213 78.1 2.99 1.31 0.31 1.62 0.91 5.65 0.55
HR CVn 0.225435 1.63 0.16 5800 5501 71.3 2.2 1 1.63 0.77 0.91 0.59 0.68
LZ Leo 0.29568 1.66 0.07 5187 4929 85.7 2.12 0.55 0.92 0.72 0.91 0.34 0.44
CSS J030702.2+261521 0.728389 0.09 0.42 6680 6362 81.2 1.84 0.17 2.57 0.91 11.72 1.23
Previous Next