Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V0637 Peg 0.311791 0.5 0.49 4997 4681 88
V0951 Per 0.270476 0.66 0.13 4778 4620 76.6
V1003 Her 0.493326 0.37 0.36 6312 6936 38 3.74
V1005 Her 0.278961 0.3 0.11 5535 5560 88.3
UW CVn 0.292466 0.25 0.2 5500 5889 82.2
UX Ret 0.490104 0.5 0.7 6640 6503 78.9
UZ CMi 0.551362 0.45 0.39 6250 6194 87
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
V1071 Per 0.359845 0.38 0.09 5350 5665 60.2
V1094 Cas 0.514 0.23 0.29 6250 5568 80.6
V1101 Her 0.38266 0.8 0.14 5920 5690 71.2
V1187 Her 0.310765 0.04 0.8 6250 6651 65.9
V1355 Tau 0.24467 0.47 0.17 4835 4724 83.8
V1542 Aql 0.417536 0.17 0.55 6773 6719 81.4
V1695 Aql 0.41283 0.16 0.83 5500 5649 85.6
Previous Next