Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 3794717 0.296087 2.28 0.32 5559 5675 80.4 2.08 0.42 0.96 0.69 0.99 0.41 0.92
GQ Boo 0.38464 0.51 0.14 5793 6129 62.9 2.56 1.01 0.52 1.15 0.85 1.34 0.92
AP Leo 0.430357 0.3 0.14 6150 6250 78 2.97 1.46 0.43 1.48 0.82 2.8 0.91
BB Peg 0.361502 0.32 0.47 6121 6355 83.9 2.52 1.24 0.41 1.25 0.79 1.97 0.91
TIC 316250867 0.68511 0.21 0.31 7959 7136 77.7 5.31 1.97 0.42 2.33 1.18 4.86 0.91
EP And 0.404109 0.37 0.25 6171 6250 81.8 2.64 1.1 0.41 1.27 0.82 2.07 0.91
V509 Cam 0.350347 0.39 0.3 6415 6560 82.8 2.33 1 0.39 1.12 0.75 1.94 0.9
UCAC4 136-007295 0.52391 0.1 7000 6682 67.5 3.38 1.6 0.16 1.97 0.71 8.36 0.9
FP Lyn 0.359083 0.87 0.12 5683 5909 61.2 2.72 1.11 0.97 1.07 1.01 1.02 0.9
ASAS J035803+0620.5 0.825134 0.12 0.96 6044 5594 74.4 4.26 1.36 0.16 2.45 1.1 7.19 0.9
BX And 0.610112 0.46 0.04 6650 4758 75.9 4.42 2.15 0.98 2.01 1.4 7.08 0.9
V2612 Oph 0.375308 3.24 0.33 6460 5980 66 1.3 0.37 1.32 0.76 1.99 0.9
EZ Hya 0.449748 0.26 0.34 5721 6100 83.3 2.98 1.37 0.35 1.54 0.85 2.28 0.9
TT Cet 0.485952 0.39 0.08 6765 5230 82.2 3.73 2.11 0.82 1.73 1.16 5.61 0.89
V1033 Her 0.252717 3.96 0.12 5828 5399 84.9 2.19 0.32 1.26 0.64 1.08 0.39 0.89
Previous Next