Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J162327.1+031900 0.474562 0.1 0.27 6914 6380 82.5 3.1 1.61 0.16 1.89 0.7 6.34 0.87
CN Hyi 0.456107 0.18 0.43 6500 6360 63.7 2.93 1.37 0.25 1.6 0.77 4.1 0.87
TIC 318015356 0.416921 0.14 0.69 6531 6498 85.9 4 1.54 0.22 1.63 0.74 4.38 0.87
TIC 453097744 1.057214 0.18 0.36 6536 5681 76.9 6.36 2.61 0.48 3.47 1.67 6.09 0.87
GSC 3581-1856 0.278514 0.75 0.16 5295 5590 64.3 2.56 1.05 0.78 1.05 0.92 1 0.86
HH UMa 0.375494 0.29 0.41 6550 6297 52.4 2.58 1.25 0.37 1.32 0.78 3.03 0.86
CSS J082140.8+192034 0.43234 0.1 0.59 7126 6882 75.1 1.56 0.16 1.72 0.65 5.38 0.86
NSV 3744 0.520404 0.38 0.16 6900 5241 81.1 2.01 1.55 0.59 1.7 1.12 5.89 0.86
V429 Cam 0.44116 0.21 0.38 6366 6287 81.5 2.88 1.36 0.28 1.55 0.78 3.56 0.85
BV Dra 0.350067 0.41 0.22 6245 6345 76.3 1.65 1.04 0.43 1.12 0.76 1.71 0.84
V473 Cam 0.298437 2.49 0.14 5637 5286 84.4 2.26 5 1.24 0.69 1.1 0.43 0.84
ASASSN-V J073802.91+585021.6 0.359608 0.65 0.1 5651 5712 89 2.64 1.15 0.77 1.12 0.93 1.14 0.84
V828 Aur 0.451064 0.27 0.32 6027 5932 82.2 3.02 1.44 0.38 1.55 0.87 2.85 0.84
CX Vir 0.74608 0.34 0.21 6450 4694 83.3 4.58 1.73 0.59 2.24 1.39 7.78 0.84
V1128 Tau 0.305371 0.53 0.13 6200 6400 86 2.27 1.1 0.58 1.01 0.76 1.29 0.84
Previous Next