Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
UCAC4 136-007295 0.52391 0.1 7000 6682 67.5 3.38 1.6 0.16 1.97 0.71 8.36 0.9
OGLE BW1 V38 0.4814 0.32 0.9 5830 5770 67.5 2.66 0.83 0.26 1.44 0.88 2.15 0.77
UV Lyn 0.414984 0.37 0.19 5770 6000 67.6 2.87 1.34 0.5 1.38 0.86 1.86 0.84
GSC 2936-0478 0.43869 0.4 0.12 6400 6515 67.6
EF CVn 0.27205 0.29 0.32 5573 5998 67.7 2.56 0.92 0.26 1.29 0.75 1.44 0.66
V1498 Her 0.223709 0.66 0.13 4700 4475 67.7 0.82 0.54 0.75 0.59 0.24 0.12
KIC 5376552 0.503819 0.35 0.46 6650 6678 67.7 1.28 0.45 1.6 1.02 4.41 1.82
CN And 0.462789 0.39 0 6350 5732 67.8 3.14 1.4 0.55 1.45 0.94 3.41 0.93
OGLE J053540.37-695413.9 0.2916 0.51 0.1 5940 5748 67.9
1SWASP J173828.46+111150.2 0.249349 0.28 0.01 5250 5065 67.9 0.92 0.26 0.88 0.46 0.53 0.13
1SWASP J133417.80+394314.4 0.22738 0.19 0.21 4775 4872 67.9 2.63 4 0.74 1.42 0.67 0.94 0.23
ASASSN-V J093213.88+560015.2 0.240572 1.3 0.04 4734 4502 68 0.65 0.84
ASAS J103737-3709.5 0.343403 0.09 0.57 6050 5741 68.1 2.25 1.18 0.11 1.36 0.49
OW Leo 0.325541 0.33 0.13 5665 5885 68.2 2.15 0.95 0.31 1.04 0.63 1.01 0.43
V1123 Tau 0.399946 3.6 0.16 5920 6059 68.3 1.4 0.39 1.4 0.76 2.38 0.64
Previous Next