Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V842 Cep 0.288951 2.28 0.09 5197 4920 80 1.89 0.33 0.76 0.59 0.87 0.4
TX Cnc 0.382882 2.17 0.19 6100 5954 63.5 1.28 0.58 1.25 0.87 1.78 0.94
1SWASP J222514.69+361643.0 0.224734 0.44 0.56 5010 4800 53 1.66 0.85 0.37 0.94 0.87 0.5 0.36
KIC 4937217 0.429342 0.26 0.49 6100 5923 66.5 1.4 0.37 1.51 0.86 2.79 0.79
ASAS J104422-0711.2 0.611711 0.08 0.48 7141 7070 75.9 2.56 0.2 2.55 0.86 15.95 1.81
UV Lyn 0.414984 0.37 0.19 5770 6000 67.6 2.87 1.34 0.5 1.38 0.86 1.86 0.84
ASAS J212319-4622.4 0.296096 0.77 0.06 5219 5454 61.2 2.38 1.16 0.89 0.97 0.86 1.41 0.93
IK Boo 0.303117 0.87 0.01 5781 5422 61.3 2.33 0.99 0.86 0.91 0.85 0.64 0.73
TY UMa 0.354548 0.4 0.13 6229 6250 84.9 2.74 1.57 0.62 1.29 0.85 0.99 0.63
BH Cas 0.405892 0.47 0.16 4874 5163 70.9 2.59 0.96 0.46 1.19 0.85 0.7 0.46
AM Leo 0.3658 0.44 0.22 5942 6273 89 2.6 1.23 0.54 1.22 0.85 1.67 1
2MASS J06404718-8815211 0.43862 0.3 0.27 6397 6327 72.8 2.86 1.25 0.38 1.44 0.85 3.12 1.04
EZ Hya 0.449748 0.26 0.34 5721 6100 83.3 2.98 1.37 0.35 1.54 0.85 2.28 0.9
GQ Boo 0.38464 0.51 0.14 5793 6129 62.9 2.56 1.01 0.52 1.15 0.85 1.34 0.92
eps CrA 0.59143 0.13 0.27 6678 6341 74 3.69 1.7 0.23 2.1 0.85 7.75 1.02
Previous Next