Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KN Per 0.86646 0.25 0.53 7650 7288 83.6
MX Peg 0.37439 0.96 0 6130 5990 62
ATO J034.3834+56.1999 0.716718 0.54 0.45 5651 5238 74.3
2MASS J23581634+5631202 0.391686 0.26 0.44 5686 5862 83.6 2.43 1 0.26
NO Cam 0.430754 0.44 0.55 6530 6486 84.5 3.03 1.4 0.61
NSV 1000 0.336579 0.27 0.03 5390 5555 72.5 2.09 0.85 0.23
NSV 395 0.307679 0.42 0.35 5000 4822 80.9
NSVS 10971359 0.27977 0.46 0.06 4936 4423 66.8
NSVS 113026 0.322424 0.79 0.08 5603 5801 54.7
NSVS 11534299 0.27977 0.46 0.04 4936 4423 66.8
NSVS 1917038 0.318073 6.84 0.04 5074 4869 73.8
NSVS 1926064 0.407472 0.18 0.49 6596 6472 80.9
V842 Aur 0.348881 0.16 0.17 6804 5606 75.6
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
NSVS 3640326 0.41942 0.41 0.59 5440 5273 89.7
Previous Next