Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1138 Her 0.46091 0.08 0.19 6619 6199 85.7 3.02 1.6 0.13 1.88 0.64 6.43 0.74
WZ Cyg 0.584469 0.63 0.05 6530 5083 83.2 4.04 1.59 1 1.72 1.39 4.8 1.15
TIC 255586667 0.406473 0.1 0.09 7107 6187 82.9 2.68 1.59 0.16 1.62 0.59 1.71 0.15
TIC 193635719 0.486618 0.23 0.22 7042 6460 83 3.25 1.59 0.36 1.7 0.88 1.84 0.38
ET Leo 0.346503 0.34 0.55 5112 5500 36.6 2.67 1.59 0.54 1.36 0.83 1.12 0.56
CK Boo 0.355152 0.11 0.91 6250 6234 60.9 2.55 1.58 0.18 1.53 0.65 3.21 0.57
ASASSN-V J064846.22+241709.9 0.583868 0.15 0.3 6950 6537 79.9 3.59 1.58 0.24 2 0.88 8.4 1.26
ASASSN-V J022733.60+360447.1 0.413965 0.12 0.58 6494 6374 74.6 2.83 1.58 0.19 1.65 0.68 4.36 0.68
EX Leo 0.408603 0.2 0.37 6340 6110 60.8 2.86 1.57 0.31 1.56 0.73 3.47 0.66
EL Aqr 0.481411 0.2 0.44 6909 6707 70.8 3.2 1.57 0.32
TY UMa 0.354548 0.4 0.13 6229 6250 84.9 2.74 1.57 0.62 1.29 0.85 0.99 0.63
TIC 93053299 0.41109 0.13 0.51 6018 5964 77.3 2.81 1.57 0.21 1.63 0.68 1.02 0.17
TIC 123038007 0.422688 0.15 0.64 6753 6676 89.2 2.88 1.57 0.23 1.65 0.74 1.52 0.29
TIC 257525627 0.456619 0.2 0.57 6338 6251 79.2 2.74 1.57 0.31 1.69 0.86 1.3 0.32
TIC 204325855 0.484342 0.24 0.09 6759 6621 77.3 3.24 1.57 0.38 1.65 0.87 1.54 0.4
Previous Next