Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
EF Dra 0.424028 0.16 0.47 6250 6186 77.8 3.05 1.82 0.29 1.7 0.78 3.96 0.79
TIC 393978805 0.421772 0.16 0.06 6065 6096 72.9 3.04 1.55 0.24 1.57 0.68 0.99 0.19
V371 Cep 0.589898 0.52 0.44 4801 5024 56.5 3.03 0.72 0.37 1.43 1.09 0.98 0.68
NO Cam 0.430754 0.44 0.55 6530 6486 84.5 3.03 1.4 0.61
ATO J029.7970-17.7283 0.447789 0.2 0.32 6722 6419 85.9 3.02 1.53 0.31 1.62 0.81 4.82 1
V828 Aur 0.451064 0.27 0.32 6027 5932 82.2 3.02 1.44 0.38 1.55 0.87 2.85 0.84
V1138 Her 0.46091 0.08 0.19 6619 6199 85.7 3.02 1.6 0.13 1.88 0.64 6.43 0.74
V1397 Her 0.387749 0.87 0.11 6326 6413 66 3.01 1.3 1.14 1.21 1.14 2.11 1.95
VY Sex 0.443433 0.31 0.2 596 5877 65.5 3 0.44 1.41 0.88 1.48 0.88 2.35
V619 Peg 0.38871 0.19 0.52 6428 6280 82.3 3 2.02 0.38 1.64 0.81 4.67 1.02
V532 Mon 0.466981 0.19 0.44 6650 6575 71.6 3 1.4 0.27 1.64 0.81 4.7 1.09
V0556 Cam 0.444062 0.12 0.2 7037 6642 73.1 3 1.63 0.2 1.71 0.67 6.46 0.79
KIC 9832227 0.457962 0.23 0.43 5800 5920 53.2 2.99 1.39 0.32 1.58 0.83 2.61 0.79
FO Hya 0.469556 0.24 0.69 7000 5213 78.1 2.99 1.31 0.31 1.62 0.91 5.65 0.55
BV Eri 0.507655 0.3 0.37 6881 5737 74.5 2.99 1.07 0.32 1.51 0.89 4.65 0.77
Previous Next