Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GSC 3581-1856 0.278514 0.75 0.16 5295 5590 64.3 2.56 1.05 0.78 1.05 0.92 1 0.86
V402 Aur 0.603499 0.2 0.03 6775 6700 52.7 3.76 1.64 0.33 2 0.92 7.54 1.51
V479 Lac 0.345759 0.8 0.03 5652 5713 80.4 2.52 1 0.8 1.01 0.91 0.94 0.8
FV CVn 0.31537 0.97 0.07 5148 5470 64.2 2.44 1.01 0.94 0.94 0.91 0.71 0.66
ES Cep 0.342457 0.78 0 5582 5308 71.1 2.56 1.08 0.85 1.02 0.91 1.21 0.79
FO Hya 0.469556 0.24 0.69 7000 5213 78.1 2.99 1.31 0.31 1.62 0.91 5.65 0.55
HR CVn 0.225435 1.63 0.16 5800 5501 71.3 2.2 1 1.63 0.77 0.91 0.59 0.68
CSS J030702.2+261521 0.728389 0.09 0.42 6680 6362 81.2 1.84 0.17 2.57 0.91 11.72 1.23
CSS J234324.8+211100 0.631068 0.11 0.68 6640 6603 80.6 1.73 0.19 2.29 0.91 8.86 1.42
Cl* NGC 6121 SAW V68 0.2974 1.18 0.52 4943 4676 86.2 0.82 0.97 0.84 0.9 0.55 0.64
BQ Ari 0.282335 0.91 0.34 5850 5659 83.7 2.26 1.08 0.98 0.93 0.9 0.91 0.75
AO Aqr 0.489352 0.29 0.72 5750 5708 79.4 3.1 1.19 0.34 1.64 0.9 2.62 0.7
TYC 5532-1333-1 0.474492 0.23 0.38 6380 6401 86.7 3.15 1.51 0.35 1.67 0.9 4.02 1.15
V596 Peg 0.283496 3.48 0.12 5581 5471 90 1.8 0.22 0.75 0.51 0.9 0.23 0.64
BV Eri 0.507655 0.3 0.32 6881 5737 74.5 2.99 1.07 0.32 1.51 0.89 4.56 0.77
Previous Next