Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 1572353 0.2289 0.96 0 4525 4277 43.8
KIC 2159783 0.373884 0.15 0.68 6140 6339 80 1.23 0.18
KIC 3104113 0.846786 0.17 0.93 6535 6619 80 2.47 0.43
KIC 3127873 0.671526 0.11 0.99 6408 6168 87.6 1.3 0.14
V791 Lyr 0.486734 0.16 0.23 6567 6388 77.4 2.61 0.42
KIC 7698650 0.599155 0.12 0.74 6307 6261 81.8 2.43 0.28
KIC 8108785 0.22884 0.83 0.01 4711 4246 62.8
KIC 8145477 0.565783 0.1 0.75 6538 6284 84.3 2.2 0.22
KIC 8265951 0.779954 0.15 0.4 6943 6648 79.7 2.16 0.41
KIC 8496820 0.436967 0.17 0.76 6601 6558 82.5 1.55 0.27
KIC 8539720 0.744499 0.15 0.9 6658 6402 82.4 1.54 0.23
KIC 8804824 0.457404 0.11 0.75 6556 6187 88.6 2.12 0.24
KIC 9151972 0.386796 0.17 1 5622 5716 87.7 1.27 0.21
KIC 9350889 0.725948 0.12 0.55 6725 6125 81 1.86
KIC 9453192 0.718837 0.12 0.04 6738 5624 82.4 0.76
Previous Next