Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ATO J028.6522+51.6737 0.331038 12.58 0.21 6160 5985 89.4 2.6 0.16 1.99 0.52 1.57 0.34 2.83
NSVS 3594688 0.32511 9.94 0.5 5958 5761 80.7 2.2 0.12 1.22 0.5 1.32 0.33 2.41
TIC 249064185 0.35019 8.72 0.54 6166 6050 70.2 2.28 0.16 1.43 0.57 1.43 0.43 2.48
GSC 02800-01387 0.302625 8.69 0.63 5846 5684 74.6 1.86 0.1 0.85 0.44 1.1 0.21 1.13
Gaia DR3 5910656722010293760 0.228751 7.7 0.66 4596 4172 68.4 1.45 0.09 0.69 0.36 0.84 0.05 0.18
V755 Cep 0.39221 7.33 0.83 6280 6000 82.1 2.35 0.14 0.99 0.61 1.37 0.53 2.2
NSVS 1917038 0.318073 6.84 0.04 5074 4869 73.8
V902 Cep 0.3287 6.16 0.47 6370 5890 79.1 2.16 0.18 1.08 0.56 1.21 0.47 1.57
V1115 Cas 0.323239 6.08 0.42 5848 5533 83.2 2.12 0.17 1.05 0.55 1.18 1.48 1.17
BK Oct 0.368514 5.95 0.29 5724 5646 85.1 2.55 0.24 1.41 0.64 1.4 0.4 1.8
[GGM2006] 4731150 0.295947 5.47 0.14 5144 4947 78.2 1.93 0.17 0.93 0.48 1.03 0.15 0.58
UCAC4 687-086841 0.276516 5.3 0.1 5349 4938 72.5
NSVS 9045055 0.354589 4.95 0.3 6005 5800 82.7 2.82 0.4 1.99 0.75 1.51 0.66 2.32
CRTS J004349.5+180317 0.462536 4.8 0.6 5945 5715 84 3.11 0.32 1.56 0.89 1.7 0.88 2.78
ASAS J165337+1542.7 0.280977 4.74 0.3 5022 4768 85.9 2.14 0.29 1.38 0.58 1.14 0.19 0.61
Previous Next